Wiring Duct
Category:
Detailed
PVC Wiring Duct | Slotted Cable Management Duct for Industrial & Data Centers
(UL94-V0 Flame Retardant, Grey, 2m Length – Custom Sizes Available)
Product Highlights
✅ Space-Saving Design – Compact slotted duct ideal for control panels, cabinets, and tight spaces.
✅ Smooth Edge Protection – No sharp edges to prevent wire damage, enhancing safety.
✅ UL94-V0 Certified – Flame-retardant PVC material with excellent insulation and warp-proof durability.
✅ Easy Assembly – Low-slotted design for quick snap-on cover installation and modular combination.
✅ Versatile Applications – Perfect for data centers, industrial machinery, and commercial wiring.
Technical Specifications
Feature | Details |
---|---|
Material | High-quality PVC (UL94-V0 rated) |
Color | Standard Grey (Custom colors available for OEM orders) |
Length | 2 metres/piece (Bulk discounts for large quantities) |
Temperature Range | -40°C to +105°C (Stable performance in harsh environments) |
Key Advantage | Robust cover-bottom union, dust-resistant, and chemical-proof. |
ITEM NO. | SIZE | THICKNESS | PORE DISTANCE | HOLE WIDTH | WIRE TO BE CONTAINED |
HxW (MM) | MM | MM | MM | PCS(1.5²) | |
PXC-2015 | 20x15 | 1.5 | 6 | 4 | 5-10 |
PXC-2020 | 20x20 | 1.5 | 8 | 6 | 10-15 |
PXC-2025 | 20x25 | 1.5 | 8 | 6 | 10-20 |
PXC-2525 | 25x25 | 1.5 | 6 | 4 | 10-25 |
PXC-2540 | 25x40 | 1.5 | 10 | 8 | 20-40 |
PXC-2545 | 25x45 | 1.5 | 10 | 8 | 25-40 |
PXC-2560 | 25x60 | 1.5 | 10 | 8 | 45-60 |
PXC-2580 | 25x80 | 1.5 | 10 | 8 | 50-70 |
PXC-3015 | 30x15 | 1.5 | 6 | 4 | 5-15 |
PXC-3020 | 30x20 | 1.5 | 6 | 4 | 10-20 |
PXC-3025 | 30x25 | 1.5 | 6 | 4 | 15-25 |
PXC-3030 | 30x30 | 1.5 | 6 | 4 | 20-30 |
PXC-3035 | 30x35 | 1.5 | 6 | 4 | 30-45 |
PXC-4025 | 40x25 | 1.5 | 8 | 6 | 20-40 |
PXC-4030 | 40x30 | 1.5 | 8 | 6 | 35-50 |
PXC-4035 | 40x35 | 1.5 | 8 | 6 | 40-50 |
PXC-4040 | 40x40 | 1.5 | 8 | 6 | 45-55 |
PXC-5025 | 50x25 | 1.5 | 9 | 6 | 25-45 |
PXC-5030 | 50x30 | 1.5 | 9 | 6 | 30-55 |
PXC-5035 | 50x35 | 1.5 | 9 | 6 | 50-60 |
PXC-5040 | 50x40 | 1.5 | 9 | 6 | 60-70 |
PXC-5045 | 50x45 | 1.5 | 9 | 6 | 70-85 |
PXC-5050 | 50x50 | 1.5 | 9 | 6 | 90-100 |
PXC-5060 | 50x60 | 1.5 | 9 | 6 | 110-125 |
PXC-6025 | 60x25 | 1.5 | 9 | 6 | 45-60 |
PXC-6040 | 60x40 | 1.5 | 9 | 6 | 90-100 |
PXC-6045 | 60x45 | 1.5 | 9 | 6 | 110-120 |
PXC-6050 | 60x50 | 1.5 | 9 | 6 | 110-125 |
PXC-6060 | 60x60 | 1.5 | 9 | 6 | 140-160 |
PXC-8025 | 80x25 | 1.8 | 8 | 6 | 60-70 |
PXC-8035 | 80x35 | 1.8 | 8 | 6 | 160-180 |
PXC-8040 | 80x40 | 1.8 | 8 | 6 | 100-120 |
PXC-8045 | 80x45 | 1.8 | 8 | 6 | 180-200 |
PXC-8050 | 80x50 | 1.8 | 8 | 6 | 200-220 |
PXC-8055 | 80x55 | 1.8 | 10 | 6 | 240-290 |
PXC-8060 | 80x60 | 1.8 | 10 | 6 | 250-300 |
PXC-8080 | 80x80 | 1.8 | 10 | 8 | 280-350 |
PXC-80100 | 80x100 | 1.8 | 10 | 8 | 300-400 |
PXC-10050 | 100x50 | 2.1 | 12 | 10 | 210-250 |
PXC-10060 | 100x60 | 2.1 | 12 | 10 | 230-270 |
PXC-10080 | 100x80 | 2.1 | 12 | 10 | 300-380 |
PXC-100100 | 100x100 | 2.1 | 12 | 10 | 300-400 |
Why Choose Our Wiring Ducts?
🔹 Aesthetic & Functional – Enhances panel organization while protecting cables from abrasion.
🔹 Time-Saving – Pre-slotted design simplifies installation and future maintenance.
🔹 Global Compliance – Meets international electrical safety standards (UL, CE, RoHS).
Common Applications
🏭 Industrial – Control panels, CNC machines, and automation systems.
🖥️ Data Centers – Server rack cable management for reduced clutter.
🏢 Commercial – Office power distribution and LED lighting wiring.
🏠 Residential – Smart home systems and concealed wiring solutions.
FAQ
❓ Can these ducts be cut to shorter lengths?
→ Yes! Use a hacksaw for clean cuts – no frayed edges.
❓ Is the cover removable for wire adjustments?
→ Absolutely! The snap-on cover allows reusable access for modifications.
❓ Do you offer non-standard sizes?
→ Custom H×W dimensions available – Contact our OEM team.
Previous Page
Next Page
Previous Page
Next Page
Related product series
Counselling