Metal Pawl Cable Ties
Category:
Detailed
Heavy-Duty Metal Pawl Cable Ties | Stainless Steel Locking Zip Ties
(UL-Certified Nylon 66 Construction – Superior Tensile Strength & UV Resistance)
Key Features
✅ Stainless Steel Locking Mechanism – Non-magnetic metal pawl ensures unmatched grip strength and prevents slippage, even under vibration.
✅ Smooth, Rounded Edges – Protects cables from cuts and abrasion during installation.
✅ UL-Approved Nylon 66 Body – Flame-retardant (94V-2), acid/corrosion-resistant, and halogen-free.
✅ Wide Temperature Range – Stable performance from -30°C to +85°C (indoor/outdoor use).
✅ UV-Resistant Black Option – Carbon-black additive for extended outdoor durability.
Technical Specifications
Feature | Details |
---|---|
Material | Nylon 66 (PA66) + Stainless Steel Pawl |
Tensile Strength | 18LBS to 124LBS (See full size chart below) |
Color Options | Black (UV-resistant), White |
Certifications | CE, ROHS, REACH, TSCA, Halogen-Free |
Packaging | 50pcs/bag or 100pcs/bag – Bulk discounts available. |
Full Size Chart – Metal Pawl Cable Ties
(Custom sizes available – Contact Us for OEM requests)
ITEM NO. | LENGTH | WIDTH | BUNDLE DIAMETER | TENSILE STRENGTH | ||
INCH | MM | MM | MM | LBS | KGS | |
MZ-2.5X100SLT | 4" | 100 | 2.5 | 25 | 18 | 8 |
MZ-2.5x200SLT | 8" | 200 | 2.5 | 50 | 18 | 8 |
MZ-3.6X150SLT | 6" | 150 | 3.6 | 35 | 40 | 18 |
MZ-3.6X200SLT | 8" | 200 | 3.6 | 50 | 40 | 18 |
MZ-3.6X280SLT | 11" | 280 | 3.6 | 70 | 40 | 18 |
MZ-3.6X370SLT | 14" | 370 | 3.6 | 105 | 40 | 18 |
MZ-4.8X190SLT | 8" | 190 | 4.8 | 50 | 50 | 22 |
MZ-4.8X250SLT | 10" | 250 | 4.8 | 65 | 50 | 22 |
MZ-4.8X300SLT | 11.8" | 300 | 4.8 | 80 | 50 | 22 |
MZ-4.8X360SLT | 14.1" | 360 | 4.8 | 100 | 50 | 22 |
MZ-4.8X380SLT | 15" | 380 | 4.8 | 105 | 50 | 22 |
MZ-6.0X200SLT | 8" | 200 | 6.0 | 50 | 80 | 36 |
MZ-7.0X220SLT | 8.7" | 220 | 7.0 | 60 | 100 | 45 |
MZ-7.0X300SLT | 11.8" | 300 | 7.0 | 80 | 100 | 45 |
MZ-7.0X380SLT | 15" | 380 | 7.0 | 105 | 100 | 45 |
MZ-7.0X460SLT | 18.1" | 460 | 7.0 | 130 | 100 | 45 |
MZ-7.0X530SLT | 20.86" | 530 | 7.0 | 150 | 100 | 45 |
MZ-7.0X700SLT | 27.56" | 700 | 7.0 | 190 | 100 | 45 |
MZ-7.0X780SLT | 30.7" | 780 | 7.0 | 215 | 100 | 45 |
MZ-8.0X240SLT | 9.45" | 240 | 8.0 | 60 | 112 | 45 |
MZ-8.0X300SLT | 11.8" | 300 | 8.0 | 80 | 112 | 50 |
MZ-8.0X350SLT | 13.78" | 350 | 8.0 | 100 | 112 | 50 |
MZ-8.0X400SLT | 15.75" | 400 | 8.0 | 110 | 112 | 50 |
MZ-10X300SLT | 11.8" | 300 | 10 | 80 | 124 | 56 |
MZ-10X350SLT | 13.78" | 350 | 10 | 100 | 124 | 56 |
MZ-10X400SLT | 15.75" | 400 | 10 | 110 | 124 | 56 |
MZ-10X450SLT | 17.72" | 450 | 10 | 130 | 124 | 56 |
MZ-10X600SLT | 23.62" | 600 | 10 | 175 | 124 | 56 |
Why Choose Metal Pawl Cable Ties?
🔹 Unmatched Durability – Stainless steel tooth resists wear, outperforming plastic-only ties.
🔹 Secure Fastening – Ribbed strap body prevents axial/lateral movement for vibration-proof bundling.
🔹 Ergonomic Design – Dome top and smooth edges reduce installer fatigue.
🔹 Adjustable – Fits any bundle size within the diameter range.
Common Applications
🏭 Industrial – Securing heavy cables in machinery, oil rigs, and power plants.
🔌 Electrical – High-voltage cable management in panels and conduits.
🚗 Automotive – Engine bay wiring, hose fastening, and rugged environments.
🌿 Outdoor – UV-resistant black ties for solar farms, marine, and telecom.
Previous Page
Next Page
Previous Page
Next Page
Related product series
Counselling