Releasable Stainless Steel Cable Ties
Category:
Detailed
Releasable Stainless Steel Cable Ties | Heavy-Duty Epoxy-Coated Wing Seal Ties
(304/316 Stainless Steel, Fireproof, Corrosion-Resistant – Ideal for Harsh Environments)
Product Highlights
✅ Releasable Wing Seal Design – Heavy-duty installation with secure locking and easy release for adjustments.
✅ Epoxy-Coated Stainless Steel – Prevents metal-to-metal corrosion, ideal for chemical/outdoor use.
✅ Extreme Temperature Resistance – Stable performance from -80°C to +150°C (heat-stabilized).
✅ Non-Magnetic & Acid-Resistant – Perfect for electrical, marine, and industrial applications.
✅ Certified & Safe – Compliant with CE, ROHS, REACH, TSCA, and Halogen-Free standards.
Technical Specifications
Feature | Details |
---|---|
Material | Stainless Steel 304/316 (Epoxy Coated) |
Tensile Strength | Customizable – Contact for details |
Surface | Epoxy-coated for corrosion/UV resistance |
Flammability | Fireproof (Self-extinguishing) |
Packaging | 50pcs/bag or 100pcs/bag – Bulk discounts available. |
ITEM NO. | LENGTH | WIDTH | THICKNESS | BUNDLE DIAMETER | TENSILE STRENGTH | ||
INCH | MM | MM | MM | MM (MAX) | LBS | KGS | |
MZS3-7.9x200 | 7.9" | 200 | 7.9 | 0.35 | 55 | 330 | 150 |
MZS3-7.9x300 | 11.8" | 300 | 7.9 | 0.35 | 90 | 330 | 150 |
MZS3-7.9x400 | 15.7" | 400 | 7.9 | 0.35 | 120 | 330 | 150 |
MZS3-7.9x500 | 19.7" | 500 | 7.9 | 0.35 | 150 | 330 | 150 |
MZS3-7.9x600 | 23.6" | 600 | 7.9 | 0.35 | 185 | 330 | 150 |
MZS3-7.9x700 | 27.6" | 700 | 7.9 | 0.35 | 215 | 330 | 150 |
MZS3-7.9x800 | 31.5" | 800 | 7.9 | 0.35 | 250 | 330 | 150 |
MZS3-7.9x1000 | 39.4" | 1000 | 7.9 | 0.35 | 312 | 330 | 150 |
MZS3-7.9x1200 | 47.2" | 1200 | 7.9 | 0.35 | 370 | 330 | 150 |
MZS3-12x300 | 11.8" | 300 | 12.0 | 0.45 | 90 | 550 | 250 |
MZS3-12x400 | 15.7" | 400 | 12.0 | 0.45 | 120 | 550 | 250 |
MZS3-12x500 | 19.7" | 500 | 12.0 | 0.45 | 150 | 550 | 250 |
MZS3-12x600 | 23.6" | 600 | 12.0 | 0.45 | 185 | 550 | 250 |
MZS3-12x700 | 27.6" | 700 | 12.0 | 0.45 | 215 | 550 | 250 |
MZS3-12x800 | 31.5" | 800 | 12.0 | 0.45 | 250 | 550 | 250 |
MZS3-12x1000 | 39.4" | 1000 | 12.0 | 0.45 | 310 | 550 | 250 |
MZS3-12x1200 | 47.2" | 1200 | 12.0 | 0.45 | 370 | 550 | 250 |
MZS3-15x300 | 11.8" | 300 | 15.0 | 0.45 | 85 | 550 | 250 |
MZS3-15x400 | 15.7" | 400 | 15.0 | 0.45 | 120 | 550 | 250 |
MZS3-15x500 | 19.7" | 500 | 15.0 | 0.45 | 150 | 550 | 250 |
MZS3-15x600 | 23.6" | 600 | 15.0 | 0.45 | 185 | 550 | 250 |
MZS3-15x700 | 27.6" | 700 | 15.0 | 0.45 | 215 | 550 | 250 |
MZS3-15x800 | 31.5" | 800 | 15.0 | 0.45 | 250 | 550 | 250 |
MZS3-15x1000 | 39.4" | 1000 | 15.0 | 0.45 | 310 | 550 | 250 |
MZS3-15x1200 | 47.2" | 1200 | 15.0 | 0.45 | 370 | 550 | 250 |
Key Advantages vs. Plastic Ties (PPA)
✔ Cost-Effective – Longer lifespan reduces replacement costs.
✔ Durability – Withstands acids, saltwater, and extreme weather.
✔ Reusable – Wing seal allows adjustments without tie damage.
Common Applications
🔹 Industrial – Securing cables in chemical plants, oil rigs, and HVAC systems.
🔹 Marine – Corrosion-resistant bundling for ships and offshore equipment.
🔹 Electrical – Non-magnetic properties prevent interference in sensitive systems.
🔹 Automotive – High-temperature engine bay and exhaust fixes.
FAQ
❓ Can these ties be reused?
→ Yes! The wing seal design allows release and re-tightening.
❓ Why choose epoxy-coated stainless steel?
→ The coating prevents rust and galvanic corrosion in metal-to-metal contact.
❓ Is 304 or 316 better for saltwater environments?
→ 316 stainless steel offers superior saltwater resistance.
Previous Page
Next Page
Previous Page
Next Page
Related product series
Counselling