Stainless Steel Buckles
    Teeth Stainless Steel Buckles for Stainless Steel Cable Ties or Tapes.
Category:
Detailed
| Teeth Stainless Steel Buckles | ||||
| Item No.: | Width | Thickness(mm) | Package(PCS/BAG) | |
| mm | inch | |||
| BK6.4 | 6.4 | 0.25 | 0.5 | 100 | 
| BK10 | 9.5 | 0.38 | 0.5/1 | 100 | 
| BK12.7 | 12.7 | 0.5 | 1.2 | 100 | 
| BK16 | 16 | 0.63 | 1.2 | 100 | 
| BK19 | 19 | 0.75 | 1.5 | 100 | 
| BK25 | 25 | 0.98 | 1.8 | 100 | 
| Screw Stainless Steel Buckles | ||||
| Item No.: | Width | Thickness(mm) | Package(PCS/BAG) | |
| mm | inch | |||
| S6.4 | 6.4 | 0.25 | 1.3 | 100 | 
| SK10 | 9.5 | 0.38 | 1.6 | 100 | 
| S12.7 | 12.7 | 0.5 | 1.8 | 100 | 
| S16 | 16 | 0.63 | 2.2 | 100 | 
| S19 | 19 | 0.75 | 2.2 | 100 | 
| L Stainless Steel Buckles | ||||
| Item No.: | Width | Thickness(mm) | Package(PCS/BAG) | |
| mm | inch | |||
| L6.4 | 6.4 | 0.25 | 0.7 | 100 | 
| L10 | 9.5 | 0.38 | 0.7 | 100 | 
| L12.7 | 12.7 | 0.5 | 0.7 | 100 | 
| L16 | 16 | 0.63 | 0.7 | 100 | 
| L19 | 19 | 0.75 | 1.0 | 100 | 
Previous Page
Next Page
Previous Page
Next Page
Related product series
     Standard sizes and strength, widely used in industry for wire bundling and cable management.
    READ MORE 
    Metal Pawl Cable Ties: Incorporates a non-magnetic stainless steel locking device within the head for superior strength and durability.
    READ MORE 
    Metal Detectcable Cable Ties designed for use in the food, beverage, and pharmaceutical processing industries.
    READ MORE 
    Mountable head cable ties Versatile for various bundling applications on surfaces like control panels, walls, or ceilings.
    READ MORE 
Counselling
 
                        