Ball Lock Stainless Steel Cable Ties
Category:
Detailed
Stainless Steel Chassis Cable Ties | Heavy-Duty Metal Zip Ties for Extreme Environments
(Roller Ball Locking Design • Fireproof & Corrosion-Resistant • -80°C to 538°C)
Key Features
✅ Roller Ball Locking Mechanism – Secure, vibration-proof grip for cables in high-stress applications.
✅ Military-Grade Stainless Steel – Material options: 304/316 SS (saltwater-resistant) & 201 SS (cost-effective).
✅ Extreme Temperature Range – Withstands -80°C to 538°C (ideal for aerospace, automotive, and industrial use).
✅ Fully Enclosed Head – Prevents dirt/debris ingress, ensuring long-term reliability.
✅ Safety Certified – Compliant with CE, ROHS, REACH, TSCA, and Halogen-Free standards.
Technical Specifications
Attribute | Details |
---|---|
Material | Stainless Steel 201/304/316 (Optional) |
Locking Type | Self-locking roller ball mechanism |
Surface Finish | Natural stainless steel (no coating) – smooth edges for safe handling. |
Flammability | Fireproof (passes UL94 V-0) |
UV Resistance | Yes – suitable for outdoor/radiation environments. |
Packaging | 50pcs/bag or 100pcs/bag – Bulk pricing available. |
Full Size Chart – Stainless Steel Cable Ties
ITEM NO. | LENGTH | WIDTH | THICKNESS | BUNDLE DIAMETER | TENSILE STRENGTH | ||
INCH | MM | MM | MM | MM (MAX) | LBS | KGS | |
MZS-4.6x100 | 3.9" | 100 | 4.6 | 0.25 | 25 | 225 | 100 |
MZS-4.6x150 | 5.9" | 150 | 4.6 | 0.25 | 37 | 225 | 100 |
MZS-4.6x200 | 7.9" | 200 | 4.6 | 0.25 | 50 | 225 | 100 |
MZS-4.6x250 | 9.8" | 250 | 4.6 | 0.25 | 63 | 225 | 100 |
MZS-4.6x300 | 11.8" | 300 | 4.6 | 0.25 | 76 | 225 | 100 |
MZS-4.6x350 | 13.8" | 350 | 4.6 | 0.25 | 89 | 225 | 100 |
MZS-4.6x400 | 15.7" | 400 | 4.6 | 0.25 | 102 | 225 | 100 |
MZS-4.6x450 | 17.7" | 450 | 4.6 | 0.25 | 115 | 225 | 100 |
MZS-4.6x500 | 19.7" | 500 | 4.6 | 0.25 | 128 | 225 | 100 |
MZS-4.6x550 | 21.7" | 550 | 4.6 | 0.25 | 141 | 225 | 100 |
MZS-4.6x650 | 25.6" | 650 | 4.6 | 0.25 | 167 | 225 | 100 |
MZS-4.6x800 | 31.5" | 800 | 4.6 | 0.25 | 192 | 225 | 100 |
MZS-7.9x150 | 5.9" | 150 | 7.9 | 0.25 | 37 | 330 | 150 |
MZS-7.9x200 | 7.9" | 200 | 7.9 | 0.25 | 50 | 330 | 150 |
MZS-7.9x250 | 9.8" | 250 | 7.9 | 0.25 | 63 | 330 | 150 |
MZS-7.9x300 | 11.8" | 300 | 7.9 | 0.25 | 76 | 330 | 150 |
MZS-7.9x350 | 13.8" | 350 | 7.9 | 0.25 | 89 | 330 | 150 |
MZS-7.9x400 | 15.7" | 400 | 7.9 | 0.25 | 102 | 330 | 150 |
MZS-7.9x450 | 17.7" | 450 | 7.9 | 0.25 | 115 | 330 | 150 |
MZS-7.9x500 | 19.7" | 500 | 7.9 | 0.25 | 128 | 330 | 150 |
MZS-7.9x550 | 21.7" | 550 | 7.9 | 0.25 | 141 | 330 | 150 |
MZS-7.9x600 | 23.6" | 600 | 7.9 | 0.25 | 154 | 330 | 150 |
MZS-7.9x650 | 25.6" | 650 | 7.9 | 0.25 | 167 | 330 | 150 |
MZS-7.9x800 | 31.5" | 800 | 7.9 | 0.25 | 193 | 330 | 150 |
MZS-7.9x1000 | 39.4" | 1000 | 7.9 | 0.25 | 206 | 330 | 150 |
MZS-12x350 | 13.8" | 350 | 12.0 | 0.3 | 78 | 550 | 250 |
MZS-12x400 | 15.7" | 400 | 12.0 | 0.3 | 102 | 550 | 250 |
MZS-12x500 | 19.7" | 500 | 12.0 | 0.3 | 128 | 550 | 250 |
MZS-12x600 | 23.6" | 600 | 12.0 | 0.3 | 154 | 550 | 250 |
MZS-12x750 | 29.5" | 750 | 12.0 | 0.3 | 188 | 550 | 250 |
MZS-12x900 | 35.4" | 900 | 12.0 | 0.3 | 228 | 550 | 250 |
MZS-12x1100 | 43.6" | 1100 | 12.0 | 0.3 | 278 | 550 | 250 |
MZS-15x350 | 13.8" | 350 | 15.0 | 0.3 | 78 | 660 | 300 |
MZS-15x450 | 17.7" | 450 | 15.0 | 0.3 | 108 | 660 | 300 |
MZS-15x600 | 23.6" | 600 | 15.0 | 0.3 | 148 | 660 | 300 |
MZS-15x750 | 29.5" | 750 | 15.0 | 0.3 | 184 | 660 | 300 |
MZS-15x900 | 35.4" | 900 | 15.0 | 0.3 | 220 | 660 | 300 |
MZS-15x1100 | 43.3" | 1100 | 15.0 | 0.3 | 272 | 660 | 300 |
Why Choose Metal Cable Ties Over Nylon?
🔹 Unmatched Durability – Resists corrosion, chemicals, and abrasion in harsh conditions.
🔹 No Plastic Degradation – Unlike nylon ties, won’t brittle under UV/heat.
🔹 EMI/RFI Shielding – Metal construction reduces electromagnetic interference.
Common Applications
⚙️ Industrial – Securing cables in oil rigs, power plants, and heavy machinery.
🚗 Automotive – Engine bay wiring, exhaust systems, and EV battery management.
🛰️ Aerospace/Defense – Aircraft wiring harnesses and military equipment.
☢️ Nuclear/Medical – Radiation-resistant for sensitive environments.
FAQ
❓ Can these be reused?
→ No, single-use design for permanent, high-security bundling.
❓ How do I cut the excess tail?
→ Use flush-cut pliers to avoid sharp edges.
❓ 304 vs 317 stainless steel?
→ 317 offers superior chloride resistance (e.g., marine environments).
Previous Page
Previous Page
Related product series
Counselling